

Advance Construction Equipment
Rental Rates
LOADALLS![]() |
BACKHOES | EXCAVATORS![]() |
|||||||||||||||
| 4WD, CAB, 24" BUCKET, STD LOADER BUCKET | |||||||||||||||||
| 13 FT | 18FT | 36FT | 45FT | 55FT | 70 HP | 92 HP | 3/4 YD | 1 YD | 1-1/4 YD | 1-1/2 YD | 1-3/4 YD | ||||||
| 4,000LB | 6,000LB | 6,000LB | 8,000LB | 10,000LB | DIG DEPTH 12' | 14'-18'6" | ED150 | SK170 | SK210 | SK250 | SK330 | ||||||
| JCB 520-40 | JCB 527-55 | JCB 506C | JCB 535-140 | JCB 510-56 | JCB 212/2CX | JCB 214/3CX | SK115 | JCB JS160 | JCB JS220 | ||||||||
| DAY | $ 250 | $ 250 | $ 300 | $ 350 | $ 400 | DAY | $ 250 | $ 300 | DAY | $ 400 | $ 450 | $ 500 | $ 575 | $ 675 | |||
| WEEK | $ 1,000 | $ 1,000 | $ 1,000 | $ 1,100 | $ 1,200 | WEEK | $ 1,000 | $ 1,100 | WEEK | $ 1,600 | $ 1,800 | $ 2,000 | $ 2,400 | $ 3,000 | |||
| MONTH | $ 3,000 | $ 3,000 | $ 3,000 | $ 3,200 | $ 3,500 | MONTH | $ 2,800 | $ 3,400 | MONTH | $ 5,400 | $ 6,000 | $ 6,800 | $ 8,600 | $ 10,800 | |||

